
BRAY SERIES 39
Product specifications
| Specifications | Test method | ||
|---|---|---|---|
| Size Range (NPS) | 2 - 20 | ||
| Size Range (DN) | 50 - 500 | ||
| Flange Drilling | ASME B16.5 Class 150 | ||
| Temperature Range (°C) | -29 - 150 | ||
| Temperature Range (°F) | -20 - 300 | ||
| Body Style | Flanged Long Body, Wafer | ||
| Certifications | TR CU, UA TR | ||
| Body Materials | Ductile Iron, Stainless Steel | ||
| Stem Materials | 17-4 PH Stainless Steel | ||
| Disc Materials | Chrome-Molly Iron (Hardened), PSZ Ceramic (Partially Stabilized Zirconia) | ||
| Design Standard | ASME B16.35 | ||
| Testing Standard | API 598 | ||
| Face to Face | Manufacturers Standard | ||
| Applications | Highly Abrasive, Slurry Control | ||
Product description
Bray's Series 39 ceramic lined, slurry control valve is robustly designed to withstand the most demanding services including slurry, erosive, corrosive and scaling applications. Bray's Series 39 valves are produced in easily serviceable, advanced wear resistant materials such as sintered silicon carbide ceramic or chrome-molybdenum iron. These durable valves deliver the highest quality and lowest total cost of ownership slurry control value solution on the market, leading to a more reliable and better performing product.
Quotation request
Request an instant quote. You will receive a detailed quotation drawn up by one of our specialists.
Download the brochures below for more information about this product.


























